33Kv High Voltage Porcelain Electrical Porcelain Price Pin Type Support isolators PW-33-Y

| Pin type porcelain insulators | ||
| type | P-33-Y | |
| Dimensions | ||
| Diameter | mm | 320 |
| Height | mm | 245 |
| Total creepage distance | mm | 900 |
| Protected creepage distance | mm | 450 |
| Recommended pin height | mm | 305 |
| Mechanical Values | ||
| Cantilever strength | kn | 10 |
| Electrical Values | ||
| Type application voltage | kv | 36 |
| Power frequency dry flashover voltage | kv | 160 |
| Power frequency wet flashover voltage | kv | 110 |
| 50% impulse flashover voltage,positive | kv | 190 |
| 50% impulse flashover voltage,negative | kv | 200 |
| Power frequency puncture voltage | kv | 200 |
| Radio influence Voltage Data | ||
| Test voltage RMS to ground | kv | 22 |
| Maximum RIV at 1000kHz | μv | 30dB |
| Net weight,approximate | kg | 12.5 |























