N95-4 High Voltage Pin Type Ceramic insulator
D | mm | 130 |
H | mm | 152 |
D1 | mm | 80 |
d min | mm | 100 |
d1 min | mm | 25.4 |
b | mm | 51 |
R | mm | 14 |
Minimum breaking load | kN | 13.6 |
One minute withstand voltage wet | kV | 50 |
Puncture voltage | kV | 115 |
N95-4 High Voltage Pin Type Ceramic insulator
N95-4 High Voltage Pin Type Ceramic insulator
D | mm | 130 |
H | mm | 152 |
D1 | mm | 80 |
d min | mm | 100 |
d1 min | mm | 25.4 |
b | mm | 51 |
R | mm | 14 |
Minimum breaking load | kN | 13.6 |
One minute withstand voltage wet | kV | 50 |
Puncture voltage | kV | 115 |
Pin Type Insulator
Pin Type Insulator
Pin Type Insulator
Pin Type Insulator
Pin Type Insulator
Price Manufacturer of Isolator Pin Type Electrical Insulator
Pin Type Insulator
Pin Type Insulator