High voltage pin type porcelain insulator SHF20G

| HV porcelain pin insulator of SHF20GS type | |||
| There are two modifications of the insulator after the manner of its coupling: with the polyethylene capsule, with the composite material thread corresponding to the requirements of SFS (Finland) standard. |
|||
| Minimum voltage | Nominal | kV | 20 |
| Puncture voltage in insulating medium | kV | 180 | |
| 50 Hz withstand voltage (dry) | kV | 85 | |
| 50 Hz withstand voltage (wet) | kV | 65 | |
| Impulse withstand voltage | kV | 135 | |
| Average annual number of failure, not more than | N/per year | 0.0005 | |
| Nominal creepage distance, not less than | mm | 325±14.5 | |
| Minimum mechanical failing load (bending), not less than | kN | 13 | |
| Weight | kg | 1.82±0.1 | |



















