Electrical Porcelain Ceramic Type Pin isolators St-20j for High Voltage

| Minimum voltage | Nominal | kV | 20 |
| Puncture voltage in insulating medium | kV | 180 | |
| 50 Hz withstand voltage (dry) | kV | 75 | |
| 50 Hz withstand voltage (wet) | kV | 60 | |
| Impulse withstand voltage | kV | 125 | |
| Average annual number of failure, not more than | N/per year | 0.0005 | |
| Nominal creepage distance, not less than | mm | 325±14.5 | |
| Minimum mechanical failing load (bending), not less than | kN | 13 | |
| Weight | kg | 1.82±0.1 | |












